For On-Campus Students
Tuition rates for HCU full-time undergraduate and post-baccalaureate students are based on a flat or “block” tuition. This block rate will allow students to take from 12-18 credit hours per semester for a fixed amount.
Tuition rates for HCU full-time undergraduate and post-baccalaureate students are based on a flat or “block” tuition. This block rate will allow students to take from 12-18 credit hours per semester for a fixed amount.
| Enrollment Type | Rate |
|---|---|
| Full-time (flat rate 12-18 semester hours) | $19,625 per semester |
| Semester hours in excess of 18 | $850 per semester hour |
| Part-time (less than 12 hours per semester) | $1,630 per semester hour |
| Summer | $625 per semester hour |
| Description | Annual Cost |
|---|---|
| For 12-18 semester hours (2 semesters) | $39,250 |
| Technology and General Fees (2 semesters) | $2,600 |
| Total Tuition and Fees | $41,850 |
| * Does not include course-specific and/or special user fees. | |
| Fee Type | Per Semester | Per Year |
|---|---|---|
| Technology Fee | $585 | $1,170 |
| General Student Fee | $715 | $1,430 |
| Total Fees | $1,300 | $2,600 |
| Fee Type | Amount |
|---|---|
| Technology Fee | $360 |
| General Fee | $170 |
| Total Summer Fees | $530 |
| Fee | Amount |
|---|---|
| Engineering Major Fee (per semester) | $430 |
| Science Major Fee (per semester) | $280 |
| Fee Description | Amount |
|---|---|
| Art Studio Fee (per course) | $75 |
| Athletic Training Fee (per course) | $35 |
| Audit Fee – No credit given (per semester hour) | $400 |
| Book Pass Program Fee (per semester hour) | $28.50 |
| Clinical Placement Fee (per course) | $40 |
| Education Field-Based Course Fee (per course) | $85 |
| Education Testing Fee (per course) | $180 |
| Husky Bucks Meal Plan – Fall/Spring (per semester) | $135.31 |
| International Fee (per semester) | $75 |
| Late Monthly Installment Fee | $25 |
| Late Payment Fee (On/after deadline) | $150 |
| Late Registration Fee (On/after first day of class) | $150 |
| Malpractice Fee – KINE/NURS (per course) | $25 |
| Matriculation Fee (first semester only) | $200 |
| Music Accompanist Fee – Voice (per course) | $450 |
| Music Accompanist Fee – Instrumental (per course) | $225 |
| Music Accompanist Opera Fee (per course) | $100 |
| Music Lit Fee (per course) | $75 |
| Music Private Lesson Fee (per semester hour) | $75 |
| Narrative Arts Facilities Fee (per course) | $35 |
| Narrative Equipment Fee (per course) | $55 |
| Narrative Production Fee (per course) | $115 |
| Nursing Lab Fee (per course) | $110 |
| Official Transcripts | $6 |
| Online Course Fee (per semester hour) | $80 |
| Parking Fee (annual) | $250 |
| Science Non-Major Course Fee (per course) | $100 |
| Senior Citizens – Age 60+ (per semester hour) | $300 |
| TEA EPP Fee (per course) | $40 |
| UG ATI Resource Fee (per course) | $275 |
| Unofficial Transcripts / Verifications / Statement of Standing | No Charge |
![]()
HCU strives to make educational programs a viable option for all qualified students through opportunities for scholarships, grants and other types of financial aid. For additional information on scholarships, grants and loans visit HC.edu/FinancialAid.